Hello.
DAYBIT has different deposit/withdrawal conditions for each currency.
Details are as follows:
Cryptocurrency | Confirmation | Time |
---|---|---|
BTC | 2 | Approximately 10-30 minutes per confirmation |
USDT | 2 | Approximately 10-30 minutes per confirmation |
BCH | 6 | Approximately 2.5-5 minutes per confirmation |
LTC | 6 | Approximately 2.5-5 minutes per confirmation |
DASH | 6 | Approximately 2.5-5 minutes per confirmation |
ETH | 30 | It may take 6-10 minutes |
ZIL | 30 | It may take 6-10 minutes |
KNC | 30 | It may take 6-10 minutes |
ZRX | 30 | It may take 6-10 minutes |
GNT | 30 | It may take 6-10 minutes |
SNT | 30 | It may take 6-10 minutes |
REP | 30 | It may take 6-10 minutes |
HOT | 30 | It may take 6-10 minutes |
LOOM | 30 | It may take 6-10 minutes |
BAT | 30 | It may take 6-10 minutes |
ELF | 30 | It may take 6-10 minutes |
POWR | 30 | It may take 6-10 minutes |
ZPR | 30 | It may take 6-10 minutes |
POLY | 30 | It may take 6-10 minutes |
EOS | 300 | It may take 3 minutes |
BOID | 300 | It may take 3 minutes |
EDNA | 300 | It may take 3 minutes |
TRYBE | 300 | It may take 3 minutes |
EOSDAC | 300 | It may take 3 minutes |
IQ | 300 | It may take 3 minutes |
The deposit/withdrawal may be delayed due to accumulated unauthorized transactions within the block-chain network regardless of the DAYBIT system.
You can check the delaying of block-chain network itself in each block-chain web site.
BTC group currency: https://blockexplorer.com/
ETH group currency: https://etherscan.io/
EOS group currency: https://www.myeoskit.com/monitor
Thank you.