This is DAYBIT Team.
We are happy to announce midterm ranking of the DAY, HUNT Trading Competition, which holds from 2019.04.15 12:50:00 to 2019.04.21 23:59:59.
[Event detail]
Summary: BTC giveaway to the users who achieved highest percentage of return by trading DAY/BTC and HUNT/BTC pairs.
- Percentage of return: [Final Holdings (Opening Holdings + Deposit Made + Referral Commission, DAY Rewards and any other Airdrop received during the competition period)] / [Opening Holdings + Deposit Made + Referral Commission, DAY Rewards and any other Airdrop received during the competition period] * 100%
- Users will need to hold least 0.2BTC value of BTC, DAY, or HUNT.
- Withdrawals of BTC or HUNT are not permitted during the competition period to remain eligible.
[Prize]
- 1st place: $1,480 value of BTC
- 2nd place: $740 value of BTC
- 3rd place: $370 value of BTC
- 4th ~ 10th place: $185 value of BTC
- 11th ~ 50th place: $25 value of BTC
[Midterm Rank]
Rank | |
1 | ganar***@naver.com |
2 | bluesu***@naver.com |
3 | 2875w***@naver.com |
4 | 798wl***@daum.net |
5 | zinziv***@daum.net |
6 | jhas***@naver.com |
7 | ejjun***@snu.ac.kr |
8 | yeek6***@hanmail.net |
9 | niceguy0***@naver.com |
10 | jayjun***@gmail.com |
11 | kimsang0***@gmail.com |
12 | pts6***@naver.com |
13 | hocheo***@naver.com |
14 | jychoijychoijyc***@gmail.com |
15 | bypar***@naver.com |
16 | timewalker***@gmail.com |
17 | gaya***@naver.com |
18 | twinmoo***@gmail.com |
19 | logi1***@naver.com |
20 | charisma***@gmail.com |
21 | micke***@naver.com |
22 | hjklmn***@naver.com |
23 | schp2***@naver.com |
24 | cara***@gmail.com |
25 | jkl3***@naver.com |
26 | templ***@naver.com |
27 | su1jj***@naver.com |
28 | whdals1***@gmail.com |
29 | am0***@hanmail.net |
30 | sayol***@naver.com |
31 | happy***@naver.com |
32 | hane***@naver.com |
33 | dlwldu***@naver.com |
34 | simonki***@naver.com |
35 | civilwa***@naver.com |
36 | melo***@naver.com |
37 | gud***@gmail.com |
38 | hwachi0***@naver.com |
39 | eastunive***@gmail.com |
40 | jinsung2***@naver.com |
41 | 1ate***@naver.com |
42 | kyz1***@naver.com |
43 | Nall***@gmail.com |
44 | privacya***@protonmail.com |
45 | gago***@gmail.com |
46 | picnic10***@naver.com |
47 | kimsang1***@hanmail.net |
48 | nette***@hanmail.net |
49 | cyh76507***@gmail.com |
50 | sut***@naver.com |
Midterm ranking was made by the time of 2019.04.17 18:00:00 (UTC+9).
Please be sure that this is not the final rank.
[Remained Competition Schedule]
- Winner Announcement : 2019.04.22
- Prize Airdrop: 2019.04.24
[Warnings]
- Negative percentage of return is also included in the ranking system.
- Trading other pairs of cryptocurrencies except DAY/BTC and HUNT/BTC are not permitted during the competition period to remain eligible.
- The price of cryptocurrency when the competition starts is calculated by averaging from one hour before the start of the competition to the actual start time of the competition
- The price of cryptocurrency when the competition ends is calculated by averaging from one hour before the end of the competition to the actual end time of the competition
- Equivalent BTC value is used as the unit of calculation on all amounts.
- The price of BTC is based on CoinMarketCap
Thank you for your participation,
DAYBIT Team